Paternal Line ~~ | ~~ Maternal Line |
Grandparents
4. Robert Ellis ANDERSON | 6. Henry Edward WEBB |
5. Wallace Anna (or Georgianna) FOUNTAIN | 7. Elsie Mae HANCOCK |
Great-Grandparents
8. Junious Roosevelt ANDERSON | 12. John William WEBB |
9. Gladys Adele ELLIS | 13. Bessie Thomas WADE |
10. Walter Raleigh FOUNTAIN | 14. McKinley HANCOCK |
11. Mattie Sue MORGAN | 15. Cornelia Frances MATTOX |
Great-Great-Grandparents
16. Willie WALKER | 24. Harvey WEBB |
17. Annie Mae ANDERSON | 25. Mariah KEELING |
18. Robert ELLIS | 26. Robert Lee WADE |
19. Maria WILLIAMS | 27. Sally B. KEELING |
20. Peter FOUNTAIN | 28. Thomas HANCOCK |
21. Kesiah “Kizzie” JEFFERSON | 29. Mary Ann “Fannie” BROWN |
22. Arthur MORGAN | 30. William MATTOX |
23. Anna L. EAVES | 31. Miriam ROBERTSON |
Great-Great-Great-Grandparents
32. Preston WALKER | 48. Samuel WEBB |
33. Jane _____ | 49. Martha _____ |
34. Glasgo / Glascow ANDERSON | 50. John KEELING |
35. Caroline “Hattie” FRANKLIN | 51. Amanda LEVESY |
36. Robert ELLIS | 52. David WADE, Jr. |
37. Harriet _____ | 53. Florence MUSE |
38. Warner WILLIAMS | 54. John W. KEELING |
39. Ann Mariah DYER | 55. Susan CRAFT |
40. Peter FOUNTAIN | 56. Stephen HANCOCK |
41. George Ann RANDALL / RANDOLPH | 57. Lucy _____ |
42. *Emma JEFFERSON* | 58. |
43. | 59. |
44. Charles MORGAN | 60. Charles MATTOX |
45. Judith _____ | 61. Lucy Ann DUNNINGS |
46. Amos EAVES | 62. Swiney ROBERTSON |
47. Araminta STROTHER | 63. Margaret ROBERTSON |
4th Great-Grandparents
64. | 96. |
65. | 97. |
66. | 98. |
67. | 99. |
68. Claiborne ANDERSON | 100. William KEELING |
69. Elvira _____ | 101. Callie _____ |
70. N. FRANKLIN | 102. |
71. S. _____ | 103. |
72. | 104. David WADE |
73. | 105. Lucinda BURWELL |
74. | 106. Hemp or Hamp FRAILEN |
75. | 107. Dicey Jane _____ |
76. Buck WILLIAMS | 108. John KEELING |
77. Polly _____ | 109. Amanda LEVESY |
78. *James DYER* | 110. Hartwell CRAFT |
79. *Mary _____* | 111. Lucinda MUSE |
80. | 112. Samuel Gabriel MATTOX (plantation owner) |
81. | 113. Ann Mariah MATTOX (formerly enslaved) |
82. | 114. |
83. | 115. |
84. | 116. |
85. | 117. |
86. | 118. |
87. | 119. |
88. | 120. |
89. | 121. |
90. | 122. Stephen DUNNINGS |
91. | 123. Elizabeth FRY |
92. Amos EAVES | 124. |
93. Malinda BOONE | 125. |
94. Amos STROTHER | 126. |
95. Carrie SHAW / STRAW | 127. |
Names between asterisks * * are possible ancestors. There are people on Ancestry.com with a DNA relationship to me, have the same individuals on their charts, and cite the same single source as what I have found. However, I do not yet feel as though the evidence that I have collected, is sufficient to prove parentage of the corresponding individual. This chart was added 14 August 2022.